Dominion
Station layout
Service and stops
Route | Direction | Stop |
---|---|---|
57 | Tunney's Pasture | 2A |
57 | Bayshore / Crystal Bay | 1A |
61 | Tunney's Pasture / Gatineau | 2A |
61 | Terry Fox / Stittsville | 1A |
62 | Terry Fox / Stittsville | 1A |
62 | Tunney's Pasture | 2A |
63 | Briarbrook via Innovation | 1A |
63 |
Tunney's Pasture / Gatineau (Off-only during peak periods) |
2A |
64 | Morgan's Grant via Innovation | 1A |
64 |
Tunney's Pasture (Off-only during peak periods) |
2A |
66 | Kanata-Solandt | 1A |
66 | Tunney's Pasture / Gatineau | 2A |
67 | Tunney's Pasture | 2A |
67 | Cope | 1A |
73 | Leikin | 1A |
73 | Tunney's Pasture | 2A |
74 | Tunney's Pasture | 2A |
74 | Nepean Woods | 1A |
75 | Tunney's Pasture / Gatineau | 2A |
75 | Barrhaven Centre / Cambrian | 1A |
82 | Bayshore | 1A |
82 | Tunney's Pasture | 2A |
87 | Tunney's Pasture | 2A |
87 | Baseline | 1A |
164 | Tunney's Pasture | 2A |
164 | Hope Side | 1A |
252 | Cope | 1A |
256 | Bridlewood | 1A |
257 | Bridlewood | 1A |
258 | Grandview | 1A |
258 | Tunney's Pasture | 2A |
261 | Stittsville | 1A |
262 | West Ridge | 1A |
263 | Stanley Corners | 1A |
264 | Terry Fox | 1A |
265 | Beaverbrook | 1A |
267 | Glen Cairn | 1A |
268 | Kanata Lakes | 1A |
282 | Trend Arlington | 1A |
282 | Tunney's Pasture | 2A |
404 | Canadian Tire Centre | 1A |
Station features
- Bike rack/shelter
- Emergency call boxes