Baseline
Station Layout
Route | Direction | Stop |
---|---|---|
73 | Leikin | 1D |
73 | Tunney's Pasture | 2B |
74 | Tunney's Pasture | 2B |
74 | Nepean Woods | 1D |
75 | Tunney's Pasture / Gatineau | 2B |
75 | Barrhaven Centre / Cambrian | 1D |
82 | Bayshore | 1C |
82 | Lincoln Fields / Tunney's Pasture | 2B |
83 | Viewmount | 1C |
84 | Centrepointe | 1C |
86 | Tunney's Pasture | 1B |
87 | Tunney's Pasture | 2A |
88 | Hurdman | 1A |
88 | Terry Fox | 2A |
111 | Billings Bridge / Carleton | 1B |
186 | Merivale | 1C |
187 | Amberwood | 1C |
305 | Carlingwood | 2A |
305 | Manotick | 1D |
406 | Canadian Tire Centre | 2A |
456 | Lansdowne | 2A |
688 | Merivale HS | 1B |
688 | Terry Fox | 2B |
Features
- Bike rack/shelter
- Bike repair station
- Drop-off zone
- Night Stop
- Taxi pick-up
- Transit Information Screen
- Emergency call boxes
- Bell payphone
- OC Transpo Information Line